<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>Podcasts by scottscanlon</title>
		<link>http://play.callisto.fm/podcasts/by/scottscanlon/</link>
		<description>The latest ten episodes in Podcasts by scottscanlon</description>
		<ttl>60</ttl>
		<pubDate>Wed, 01 Jun 2011 13:44:41 EST</pubDate>
		<language>en-us</language>
						<item>
				<title>Psychological Meaning of Customer Complaints and Small Steps to Engagement</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Psychological-Meaning-of-Customer-Complaints-and-Small-Steps-to-Engagement/</link>
				<description>We go in deep into a post I saw at MarketingProfs on solving customer  complaints. Something the author Guy Winch said really caught my  attention:
As  a psychologist who also has a private practice, I was always struck by  how often patients would discuss consumer complaints, how frustrating  they found them, and how helpless they felt about tackling them. I would  often coach them through it (when the issue/complaint was meaningful  enough-I give several examples of this in my book) and was always amazed  at the impact getting the matter resolved had on their self-esteem,  mood, and mental health. More here.
Next  we talk about how this post on 5 small steps journalists can take to  build a bigger, more engaged audience can help in business marketing as  well. We talk often about being a creator and thinking of yourself as a  media company. Well this post is perfect for that.
Traffic  on news sites isn&#039;t just about page views and unique visits; it&#039;s about  people. To build an audience, you have to engage with your site&#039;s users  and develop strategies to help you maintain your current audience and  attract new audiences, by giving them reasons to keep coming back. More here.
We also talk about how Twitter is adding a Follow Button.
Listen Below</description>
				<pubDate>Wed, 01 Jun 2011 13:44:41 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Psychological-Meaning-of-Customer-Complaints-and-Small-Steps-to-Engagement/</guid>
			</item>
						<item>
				<title>What Gigolos Can Tell You About Your Target Market</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/What-Gigolos-Can-Tell-You-About-Your-Target-Market/</link>
				<description>This weekend I was watching 5 or 6 episodes of a Showtime reality TV show Gigolos.  In one of the episodes I was struck by something that I think will open  up insight into your target market. We talk about that today.

Next we cover a study about how your memories might not be&Acirc;&nbsp; your memories or &#039;false experience effect&#039;:
A new study published in the Journal of Consumer Research reveals  that not only do vivid ads give us false memories related to what we&#039;re  shown in marketing images, but we are remarkably confident that those  memories are true. Long after you watch a commercial picturing a happy  family enjoying Nestle cookies around a fire, or laughing on a beach,  you may begin to remember those events not as ads, but as real memories  of your life. Read more.
Listen Below</description>
				<pubDate>Tue, 31 May 2011 16:23:11 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/What-Gigolos-Can-Tell-You-About-Your-Target-Market/</guid>
			</item>
						<item>
				<title>Are You Ignoring Your Biggest Marketing Opportunity?</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Are-You-Ignoring-Your-Biggest-Marketing-Opportunity/</link>
				<description>Today in addition to covering a couple of stories we talk about  marketing opportunities. What got me thinking about this was in our  efforts for us to internally create a digital marketing plan we ignored  the most obvious choice for engagement. It wasn&#039;t because we didn&#039;t know better, I believe it was because it was hard. Today we talk a little more about that.

LinkedIn&Acirc;&nbsp;showed off a new addition to its Lab site today called the&Acirc;&nbsp;LinkedIn Connection Timeline.  It&#039;s a very fun way to remember people you used to work with throughout  the years - and see where they are now. Built internally by LinkedIn&#039;s  Gordon Koo, the visualization does a good job illustrating the tip of  the iceberg of what structured, social data can provide when accessed  programmatically

For  answers to those questions and more, USA TODAY recently paid a visit to  Emily White, Facebook&#039;s director of Local, who works with businesses on  Facebook tools. White was interviewed in a conference room at Facebook  headquarters here, where her shiny&Acirc;&nbsp;Apple MacBook laptop was adorned with a &quot;Like Us on Facebook&quot; sticker that the company gives to businesses. Read more here.

Now  is the time to be creating and changing your web properties for the  mobile user experience. Starting with your own email marketing or  website is likely the lowest hanging fruit, but never skip strategy. Good post on email.
Listen Below</description>
				<pubDate>Sun, 29 May 2011 16:49:44 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Are-You-Ignoring-Your-Biggest-Marketing-Opportunity/</guid>
			</item>
						<item>
				<title>Paypal Competition, BillGuard, Facebook Music, and 2 Important Words in Marketing</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Paypal-Competition-BillGuard-Facebook-Music-and-2-Important-Words-in-Marketing/</link>
				<description>Wells Fargo (NYSE: WFC), Bank of America Corp. (NYSE: BAC) and J.P.  Morgan Chase 8 Co. (NYSE: JMP) are launching a service Wednesday  that will let people send money to one another from checking accounts  using e-mail addresses or cell phone numbers, the Wall Street Journal  reports. Read more here.

Also we talk about a great effective tagline over at BillGuard.com. &quot;Antivirus for your Bills&quot;

Facebook  has partnered with Spotify on a music-streaming service that could be  launched in as little as two weeks, sources close to the deal have told  Forbes. Read more here.

From there we talk about 2 important words in advertising...
Listen Below</description>
				<pubDate>Fri, 27 May 2011 17:09:51 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Paypal-Competition-BillGuard-Facebook-Music-and-2-Important-Words-in-Marketing/</guid>
			</item>
						<item>
				<title>Financial Woes of Consumers and Best Resource for Local Business</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Financial-Woes-of-Consumers-and-Best-Resource-for-Local-Business/</link>
				<description>First I have share this amazing picture of the devastation in Joplin. Thoughts go out to all in the area and all who are dealing with the aftermath.

The  consumers you depend on to buy your products and services are in an  extremely fragile economic state, with almost half saying they probably  couldn&#039;t come up with $2,000 in 30 days. More here.

Facebook&#039;s valuation isn&#039;t  the only thing that&#039;s obscene about the social network: A survey has  also found a lot of Facebook walls contain profanity. More here.

Search  is still tops for finding online businesses, but consumers are relying  on real-life recommendations from their friends to actually get them in  the door-not on social media. More here.

Google Inc.  is expected to disclose details about how consumers will be able to  make store purchases, redeem coupons, and get loyalty points by waving  smartphones in front of a small reader at the checkout counter, said  people familiar with the matter. More here.
Listen Below</description>
				<pubDate>Thu, 26 May 2011 14:13:43 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Financial-Woes-of-Consumers-and-Best-Resource-for-Local-Business/</guid>
			</item>
						<item>
				<title>Tablets in the Retail Enviroment and 2 Lawsuits Worth Mentioning</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Tablets-in-the-Retail-Enviroment-and-2-Lawsuits-Worth-Mentioning/</link>
				<description>Mobile  payments startup Square is announcing big numbers today-500,000 Square  card readers shipped, 1 million Square transactions in May, and the  startup is now processing&Acirc;&nbsp;$3 million in mobile payments per day. Clearly the company&Acirc;&nbsp;is on a roll in terms of traction and usage. And CEO&Acirc;&nbsp;Jack Dorsey is also revealing the next generation of Square. And Square is about to get a whole lot more disruptive. Read more.

Then we cover something we don&#039;t usually talk about  and that is lawsuits. Two worth mentioning is an update on the Lodsys  vs App Devs. Here is Apple&#039;s response. Next is a class action lawsuit claiming that AT8T is overcharging people on data usage.

Also, a Twitter feature update.
Listen Below</description>
				<pubDate>Tue, 24 May 2011 15:40:57 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Tablets-in-the-Retail-Enviroment-and-2-Lawsuits-Worth-Mentioning/</guid>
			</item>
						<item>
				<title>Keep These Words Off Your Profile, Facebook Photo Tips, and Changing Your Point of View</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Keep-These-Words-Off-Your-Profile-Facebook-Photo-Tips-and-Changing-Your-Point-of-View/</link>
				<description>Today we highlight a few good posts out there on the interwebs. First  up is a post on Twitter, next up is a post on Facebook, and finally we  cover some great advice from the founder of Amazon.

First is the 8 words that shouldn&#039;t be on your Twitter Bio:
I  checked out a lot of Twitter bios when I was looking for a LinkedIn  expert to help with a potential blog post. I didn&#039;t find an expert. I did find a lot of awful Twitter bios, though. Capturing the essence of your business in 160 characters is tough.&Acirc;&nbsp;  (It&#039;s also tough to know how many people are actually reading or  responding to your tweets.)
Next we talk expand on a great post on optimizing Facebook pictures:

Are you using photos to enhance your Facebook page? If not, you may be missing a key opportunity.
Cameras  are everywhere these days. This access to photography, coupled with the  rise of social media, means that not only can everyone shoot photos,  but they can also share them with a lot of people.
And I mention a quote from Jeff Bezos that can be found here.
And  our thought on that is very different. We think we make money when we  help customers make purchase decisions. And that&#039;s different. It&#039;s point  of view.
Listen Below</description>
				<pubDate>Mon, 23 May 2011 18:16:11 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Keep-These-Words-Off-Your-Profile-Facebook-Photo-Tips-and-Changing-Your-Point-of-View/</guid>
			</item>
						<item>
				<title>SmartyTags QR, Responsibility of Aggregation, and Nimble CRM</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/SmartyTags-QR-Responsibility-of-Aggregation-and-Nimble-CRM/</link>
				<description>A great tool for QR codes is http://smartytags.com/. It allows tracking and campaigns, and has a free version for you to test out.

Also I suggest if your looking for a social CRM you take a look at Nimble - http://www.nimble.com/

Then we talk about the responsibility of being a aggregator or curator. Great post by Christopher Penn on... http://www.christopherspenn.com/2011/05/the-dangers-of-aggregation-and-curation/
Listen Below</description>
				<pubDate>Fri, 20 May 2011 17:55:43 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/SmartyTags-QR-Responsibility-of-Aggregation-and-Nimble-CRM/</guid>
			</item>
						<item>
				<title>Localization and Verticlization, Bing and Facebook, and Klout on Resumes</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Localization-and-Verticlization-Bing-and-Facebook-and-Klout-on-Resumes/</link>
				<description>First is a post I mention about Walt Disney. Great read and told in a story fashion. Check it out.

Next is news from AOL that got me thinking about localization and verticalization and your opportunity.
With  a new niche trade media initiative, AOL is aiming for an enterprise  version of what occurs through Facebook sharing across the web. The firm  today launched AOL Energy, the first of three planned industry-specific  sites, and wants readers to connect their LinkedIn accounts to the  site.
I think now is the time to really get in and  get to work. Take your marketing to the next level, define a vertical  market and go after it.

Next we talk about Bing and how it&#039;s integrating Facebook.  This is something we will watch closely and will see how it unfolds.  Just another reason to have some form of social media plan in place.
Microsoft&#039;s  search engine is about to tie its search results to the Facebook social  graph in a move that will come as a blow to Google and its +1  initiative. Where Bing will be able to take existing &quot;likes&quot; from  friends and integrate them into search, Google +1 has to be added from  within search results before someone even clicks on a page. Google&#039;s  biggest rivals are teaming up to try and make the Mountain View giant  irrelevant in the future of social search.
Finally this story on how the KLOUT score is showing up on resume&#039;s. Kind of lame if you ask me but we talk about that a little bit.
A doting Twitter following now comes with perks, thanks to Klout,&Acirc;&nbsp;a website that analyzes and rates the influence of tweeters.  The site tallies 35 variables, including retweets, responses, Facebook  likes, and click-throughs to produce an influence score. (Incidentally,  no one but Justin Bieber has hit 100, the top score.)
That&#039;s all for today.
Listen Below</description>
				<pubDate>Thu, 19 May 2011 13:46:07 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Localization-and-Verticlization-Bing-and-Facebook-and-Klout-on-Resumes/</guid>
			</item>
						<item>
				<title>Where We’ve Been, It’s the How, ReadStream, and Likester</title>
				<link>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Where-Weve-Been-Its-the-How-ReadStream-and-Likester/</link>
				<description>After news leaked that&Acirc;&nbsp;several Apple app developers had been threatenedwith a patent infringement suit for technology commonly used in in-app payment processes, the company in question -&Acirc;&nbsp;Lodsys - is explaining its side via a new blog.

Last week, the Columbia School of Journalism released &quot;The Story so Far&quot; (PDF&Acirc;&nbsp;here).  For news zealots, this is tantamount to the Vatican publishing a sex  manual. Still, this work is one of the best reports ever written on the  state of modern journalism. Its authors, Bill Grueskin, Ava Seave and  Lucas Graves, detail the effects of 15 years of making news available  for free on the internet, and the consequences of unbundling news into  morsels that lose their value in the social media whirlwind.&Acirc;&nbsp; In this  143 pages paper, no complaints, no whining: just facts and insightful  analysis of the current state of digital media. An absolute must-read.

In a recent Harvard Business Review article titled&Acirc;&nbsp;Google, Don&#039;t Choose Micromanagement,  author Nilofer Merchant uses Google as an example to illustrate a  broader point about open information flow that drives innovation, which  in turn drives performance.

Then we talk briefly about 2 apps I&#039;ve been testing. The first is ReadStream a Twitter news tool and LikeSter that tells you what is liked on Facebook.
Listen Below</description>
				<pubDate>Tue, 17 May 2011 13:43:41 EST</pubDate>
				<guid>http://play.callisto.fm/podcasts/by/scottscanlon/in/Defining-New-Media/episode/Where-Weve-Been-Its-the-How-ReadStream-and-Likester/</guid>
			</item>
				</channel>
</rss>
